Results Haspengouw Rally
Rally van Haspengouw 2019. 2019, Landen. asphalt 161.56 km. Other years. Belgium #1. Belgium Junior #1. Belgium Historic #1. M-Cup #1. The best of Rally van Haspengouw 2016 with a lot of show!Round 1 of Belgian Rally Championship in Landen.Results:1. Loix (Skoda Fabia R5)2. Princen (Peugeot. Tanak wins Rally GB to close on WRC title. 16.Sep.2019 Mon Frenchman Ogier's Rally Turkey victory rekindles WRC title defence. 25.Aug.2019 Sun Ott Tnak secures Rallye Deutschland hat-trick. 4.Aug.2019 Sun Tnak wins Rally Finland with ease to stretch WRC points lead. 17.Jun.2019 Mon Sordo snatches Rally Italia Sardegna win after late drama. Drivers - codrivers - teams - cars - categories provided by eWRC-results.com Entry list Lotto Haspengouwrally 1986 Mainpage Find driver Season Events Top stats Photos History of cars Car plates Rally calendar Pickems Contact. Rally van Haspengouw 2016. Belgium #1. Belgium Junior #1. Belgium Historic #1. M-Cup #1. 2016, Landen. asphalt 157.50 km - (cancelled 12.83 km). Other years.
1. | #1 | Princen Kris - Kaspers Peter | Volkswagen Polo GTI R5 | DN H 156 | RC2 | 1:21:15.3 | 119.3 | ||||
2. | #5 | Cherain Cédric - Sibille Pierre | Volkswagen Polo GTI R5 | 1-VPB-761 | RC2 | 1:21:32.9 | +17.6 +17.6 | 118.9 0.11 | |||
3. | #4 | Bedoret Sébastien - Walbrecq Thomas | Škoda Fabia R5 | 1-UMV-226 | RC2 | 1:22:15.1 | +59.8 +42.2 | 117.9 0.37 | |||
4. | #8 | de Mevius Ghislain - Jalet Johan | Škoda Fabia R5 Icepol Racing Team | 1-VFH-728 | RC2 | 1:22:51.4 | +1:36.1 +36.3 | 117.0 0.59 | |||
5. | #46 | Verschueren Vincent - Maes Robin | Škoda Fabia R5 Autostal Duindistel | 1-ZBC-231 | RC2 | 1:23:26.6 | +2:11.3 +35.2 | 116.2 0.81 | |||
6. | #7 | Monnens Gunther - Debyser Chris | Škoda Fabia R5 Autostal Atlantic | 1-NEX-751 | RC2 | 1:23:27.9 | +2:12.6 +1.3 | 116.1 0.82 | |||
7. | #12 | Rouard Bastien - Poncelet Félicien | Škoda Fabia R5 | SP 05-08 | RC2 | 1:23:30.2 | +2:14.9 +2.3 | 116.1 0.83 | |||
8. | #15 | Langenakens Jonas - Delvaux Kenneth | Mitsubishi Lancer Evo X Autostal Atlantic | 1-TUF-535 | RC1 | 1:25:01.7 | +3:46.4 +1:31.5 | 114.0 1.40 | |||
9. | #9 | Reynvoet Niels - Verbeke Willem | Škoda Fabia R5 Autostal Duindistel | SK 2220 | RC2 | 1:25:29.0 | +4:13.7 +27.3 | 113.4 1.57 | |||
10. | #11 | Verstaen Christophe - Botson Kris | Ford Fiesta R5 Braine Auto Club | BW14 UAB | RC2 | 1:26:44.6 | +5:29.3 +1:15.6 | 111.8 2.04 | |||
11. | #32 | Diels Patrick - Flas Patrick | BMW 132i E87 Ecurie Hesbaye | 1-RKE-260 | NCM | 1:28:09.8 | +6:54.5 +1:25.2 | 110.0 2.57 | |||
12. | #10 | Vanden Abeele Tuur - Stragier Stijn | Ford Fiesta R5 Autostal Duindistel | PX15 HVM | RC2 | 1:28:38.8 | +7:23.5 +29.0 | 109.4 2.75 | |||
13. | #29 | Boulat Franky - De Busser Peggy | BMW M3 E36 RT Titanic | YDL-746 | NCM | 1:28:44.8 | +7:29.5 +6.0 | 109.2 2.78 | |||
14. | #22 | Munster Grégoire - Louka Louis | Opel Adam R2 East Belgian Racing Team | A OM 144 | RC4 | 1:30:23.8 | +9:08.5 +1:39.0 | 107.2 3.40 | |||
15. | #17 | D'Hondt Jimmy - Henderix Christophe | Mitsubishi Lancer Evo X | YUP-541 | RC2 | 1:30:29.9 | +9:14.6 +6.1 | 107.1 3.43 | |||
16. | #33 | Ceuppens Tom - Werner Frank | BMW E87 Autostal Atlantic | 1-JTD-785 | NCM | 1:31:45.4 | +10:30.1 +1:15.5 | 105.6 3.90 | |||
17. | #34 | Kenis Guino - Vanoverschelde Bjorn | BMW M3 E30 RT Titanic | 1-BUU-391 | HC4 | 1:32:35.5 | +11:20.2 +50.1 | 104.7 4.21 | |||
18. | #25 | Mazuin Thibaud - Fernandez Kevin | Peugeot 208 R2 Ecurie New Racing | 1-ZBE-398 | RC4 | 1:33:34.8 | +12:19.5 +59.3 | 103.6 4.58 | |||
19. | #24 | Snaet Glenn - Vanneste Olivier | Peugeot 208 R2 Autostal Duindistel | 1-UFQ-149 | RC4 | 1:33:47.5 | +12:32.2 +12.7 | 103.4 4.66 | |||
20. | #48 | Verhaert Dirk - Smets Isidoor | BMW M3 E30 RT Titanic | 1-UGF-581 | NCM | 1:37:44.2 0:10 | +16:28.9 +3:56.7 | 99.2 6.12 | |||
21. | #39 | Toorré Nick - Verschoore Frank | Ford Sierra RS Cosworth 4-door Autostal Atlantic | 1-SJR-383 | HC4 | 1:37:49.6 | +16:34.3 +5.4 | 99.1 6.15 | |||
22. | #52 | Howlett Bradley - Vandevenne Nick | Citroën C2 R2 Max | SG57 FTT | NCM | 1:38:50.8 | +17:35.5 +1:01.2 | 98.1 6.53 | |||
23. | #28 | Kuijstermans Maurice - Rothman Kirsten | Peugeot 206 RC | 56-FG-TF | RC3 | 1:39:21.8 | +18:06.5 +31.0 | 97.6 6.73 | |||
24. | #35 | Kerkhove Arthur - Doublet Christophe | Ford Escort RS 2000 MKII Autostal Duindistel | 1-NNE-856 | HC3 | 1:40:01.9 | +18:46.6 +40.1 | 96.9 6.97 | |||
25. | #54 | Vandeputte Patrick - Stroobant Bjorn | Ford Fiesta R200 Autostal Duindistel | 1-NGE-048 | NCM | 1:44:17.9 | +23:02.6 +4:16.0 | 92.9 8.56 | |||
26. | #51 | De Bouvere Joeri - De Rous Nick | BMW 325i E30 Autostal Duindistel | 1-DBK-486 | NCM | 1:45:41.7 | +24:26.4 +1:23.8 | 91.7 9.08 | |||
27. | #40 | Temperville Franklin - Van Eeckhoutte Xavier | Ford Escort RS 2000 MKII | 1-HKK-963 | HC3 | 1:49:42.6 | +28:27.3 +4:00.9 | 88.4 10.57 | |||
28. | #53 | Verfaillie Marnix - Vandepoel Nicky | Mini John Cooper Works Autostal Duindistel | 907-BWF | NCM | 1:56:21.0 | +35:05.7 +6:38.4 | 83.3 13.03 | |||
29. | #42 | Louies Eric - Degroote Colin | Opel Ascona B Autostal Atlantic | 1-TUR-208 | H-PTN | 2:04:15.6 | +43:00.3 +7:54.6 | 78.0 15.97 | |||
Retirements19 (19 on list) | |||||||||||
SS4 | #2 | Fernémont Adrian - Maillen Samuel | Škoda Fabia R5 Ecurie New Racing | 1-TVH-010 | RC2 | Transmission | |||||
SS2 | #3 | Snijers Patrick - Thierie Davy | Volkswagen Polo GTI R5 Autostal Duindistel | DN Z 155 | RC2 | Off road | |||||
SS3 | #6 | de Mevius Guillaume - Wydaeghe Martijn | Citroën C3 R5 | 1-HCA-050 | RC2 | Driveshaft | |||||
SS12 | #16 | Boon Matthias - Huysegems Marc | Subaru Impreza WRX STi | YVX-206 | RC1 | Engine | |||||
SS11 | #18 | Truyens Bert - Sterken Yannic | Subaru Impreza STi N14 Ecurie Hesbaye | 1-VBJ-104 | RC2 | Retired | |||||
SS9 | #19 | Vandevelde Eddy - Simons Kristien | Mitsubishi Lancer Evo X | 1-PAY-667 | RC1 | Retired | |||||
SS4 | #20 | Windmolders Bart - Cruys Jordy | Mitsubishi Lancer Evo X | 1-TUM-920 | RC1 | Retired | |||||
SS3 | #21 | Vanbellingen Steve - Vanrijkelen David | BMW 132i F20 Autostal Duindistel | 1-RRN-917 | NCM | Mechanical | |||||
SS3 | #23 | Brüls Tobias - Hepp Armani | Peugeot 208 R2 AMC St. Vith | EZ-207-FT | RC4 | Rolled | |||||
SS10 | #26 | Vertommen Valentin - Dejonge Kévin | Ford Fiesta R2T Hainaut Motor Club | 1-SVV-861 | RC4 | Retired | |||||
SS2 | #27 | Vertommen Corentin - Bogaert Joachim | Renault Twingo RS R1 Hainaut Motor Club | 1-VEX-382 | RC5 | Mechanical | |||||
SS3 | #30 | van den Brand Mats - Smeets Eddy | BMW M3 E30 | NG-ZR-70 | NCM | Rolled | |||||
SS5 | #31 | Braeckevelt Kurt - Pattyn Bjorn | BMW 1M Coupé Autostal Atlantic | 1-ZAE-723 | NC1 | Oil leak | |||||
SS2 | #36 | Samuel Graham - Bostoen Didier | Ford Escort RS 1800 MKII | PRU 199R | HC3 | Retired | |||||
SS3 | #38 | Baert Frank - Verhelle Christophe | Ford Sierra RS Cosworth 4-door Autostal Atlantic | 1-EIU-194 | HC4 | Retired | |||||
SS6 | #41 | Heijnen Jeroen - Heijnen Jos | BMW 2002 Ti | 55-YD-83 | HC2 | Retired | |||||
SS5 | #44 | Davies Ian - Thomas Wyn | BMW M3 E30 | D360 FDL | NCM | Off road | |||||
SS8 | #45 | Graham Will - Sayer Tim | BMW M3 E30 | F155 PWS | NCM | Off road | |||||
SS7 | #49 | Vandenheede Lorenzo - De Bels Jean-Marie | BMW M3 E36 Autostal Atlantic | 1-ZBA-493 | NCM | Retired |
Rally van Haspengouw 2019 Highlights & Action! Part 2/2
This time we visited the Rally van Haspengouw in Belgium!
The 2019 Rally van Haspengouw consist of 4 different stages which have to be driven 3 times in total. Together this results in over 160km of Rally action!
Part 1: https://www.youtube.com/watch?v=QJ8gvE2FkBg
—
NEW MERCHANDISE ► https://teespring.com/stores/auto-addiction-merch
Become a Member and get early & exclusive access to upcoming videos! https://www.youtube.com/channel/UCaxW6r282iWvzJmr3BwGc-A/join
And as always, thank you very much for watching!
Many thanks to our Patrons:
Bob Thissen (Exploring the Unbeaten Path), Omega21, DerChef, Safarbi, WayneKenoffGaming, Thomas Lambell, Cooper Long, Rick van den Bleek, Bjørn Figved, MDRunaway, Danierin.
You might also like these videos;
► Nürburgring CRASH Compilation 2018:
https://www.youtube.com/watch?v=BmoEIyw1HFU
► Nürburgring GREATEST MOMENTS 2018
https://www.youtube.com/watch?v=d7wYRbg6QKs
► The Story Behind: Dale Lomas (All your Nürburgring questions answered!):
https://www.youtube.com/watch?v=0XNhOAUlgTg
► BIZARRE And Unexpected ‚Things“ At The Nürburgring Nordschleife!
https://www.youtube.com/watch?v=MpH5_Luxqwo
[ f] Like AutoAddiction on Facebook!
https://www.facebook.com/AutosAddiction
Disclaimer: All content in this video is created and owned by #AutoAddiction
#Rally #RallyvanHaspengouw
(No Ratings Yet)Loading...