W4 Case Loader Specs
For light utility (40-100hp) tractors the L505 series will fit Farmall Utility A (50A, 60A, 70A, 95A, 105A, 115A) and Farmall Utility C series tractors. About Press Copyright Contact us Creators Advertise Developers Terms Privacy Policy & Safety How YouTube works Test new features Press Copyright Contact us Creators. Case W-14 Loader Starts and runs good New Hydraulic Pump an hoses New seals in steering rams New Pins and Universals Pin on bucket Tires 15.5X25 65% Call Tom Updated: Sun, Jan 24, 2021 9:17 AM Progressive Auctions and Equipment Sales.
Available with either a clear plastic or metal bowl. All the models are made from aluminium (the W-4ST has a transparent plastic bowl), and are available with an optional mounting bracket. FUEL PROTECTIONIdeal for Marine, Industrial and Transport applications. | View the embedded image gallery online at: https://www.wasp-pfs.com/products/fuel-filters/w-4#sigProId8c821e5284 |
- 36 litres per hour flow rate at minimal pressure drop (see technical tab)
- Plastic or metal bowls
- Lightweight
- Compact
- Choice of separators, paper elements or long life stainless steel
- LM6 grade aluminium filter heads with reversible stainless steel bracket & bolts
- Powder coated aluminium filter heads for corrosion prevention & long service life
- 1/4” or 3/8” BSP ports
- Sold in pack sizes of 50 pieces
- Aluminium head, aluminium or clear plastic bowl
W-4 range | Filtration (micron) | Port Size | Bowl finish |
W-4STM/0015P | 15mic paper (pleated) | 1/4” Ports | Metal |
W-4STM/006 | 60mic stainless steel (pleated) | 1/4” Ports | Metal |
W-4STM/006L | 60mic stainless steel (straight) | 1/4” Ports | Metal |
W-4STM/01 | 100mic stainless steel (pleated) | 1/4” Ports | Metal |
W-4STM/01L | 100mic stainless steel (straight) | 1/4” Ports | Metal |
W-4ST/0015P | 15mic paper (pleated) | 1/4” Ports | Clear |
W-4ST/006 | 60mic stainless steel (pleated) | 1/4” Ports | Clear |
W-4ST/006L | 60mic stainless steel (straight) | 1/4” Ports | Clear |
W-4ST/01 | 100mic stainless steel (pleated) | 1/4” Ports | Clear |
W-4ST/01L | 100mic stainless steel (straight) | 1/4” Ports | Clear |
W-4STM-38/0015P | 15mic paper (pleated) | 3/8” Ports | Metal |
W-4STM-38/006 | 60mic stainless steel (pleated) | 3/8” Ports | Metal |
W-4STM-38/006L | 60mic stainless steel (straight) | 3/8” Ports | Metal |
W-4STM-38/01 | 100mic stainless steel (pleated) | 3/8” Ports | Metal |
W-4STM-38/01L | 100mic stainless steel (straight) | 3/8” Ports | Metal |
W-4ST-38/0015P | 15mic paper (pleated) | 3/8” Ports | Clear |
W-4ST-38/006 | 60mic stainless steel (pleated) | 3/8” Ports | Clear |
W-4ST-38/006L | 60mic stainless steel (straight) | 3/8” Ports | Clear |
W-4ST-38/01 | 100mic stainless steel (pleated) | 3/8” Ports | Clear |
W-4ST-38/01L | 100mic stainless steel (straight) | 3/8” Ports | Clear |
For more technical information, please see the Technical Details tab.
Add-on / Spares | Details |
W-70401 | W-4 range mounting bracket and screw |
W-60450/0015P | Replacement 15 mic paper element |
W-60450/006 | 60 micron pleated stainless steel element |
W-60450/006L | 60 micron straight stainless steel element |
W-60450/01 | 100 micron pleated stainless steel element |
W-60450/01L | 100 micron straight stainless steel element |
W-3195 | Seal kit for use with 15 mic paper units |
W-3198 | Seal kit for use with straight stainless steel units |
W-3198V | Viton gasket kit for use with straight stainless steel units |
W-3199 | Gasket kit for use with pleated stainless steel elements |
W-3199V | Viton gasket kit for use with pleated stainless steel elements |
Dimensions
A - ¼” BSP or 3/8” BSP
B - ¼” BSP or 3/8” BSP
C - 61mm
D - 75mm
Maintenance
Cleaning the filter is carried out by unscrewing the bowl. Carefully wash the filtering element with clean diesel, gas-oil or gasoline. Remount the unit and check that the seals are integral and well placed. Paper elements should be replaced as they cannot be reused, please see relevant spares on Add-on tab.
Operating Details
Maximum operating pressure: 2bar
Max operating temp (metal bowl): 90OC
Max operating temp (plastic bowl): 50OC
Compatible with diesel and heavy oil
W4 Case Loader Specs Backhoe
Carefully follow the flow direction shown by an arrow on the filter. The filter can be installed in any position although it is recommended to fit it vertically with the bowl pointing downwards in order to facilitate the separation of the water traces and the deposit of the filtered impurities.