Slots In 70s Car Bumpers
Posted onby admin
HBO Bumper Montage (late 70s - early 80s) A compilation of various 'bumpers' from the HBO cable-network, shown before and between programs on the network bet.
- I'm sure a lot of us remember when those big (and ugly, in my opinion) bumpers first appeared on new cars, starting with the 1973 models, because of a standard the NHTSA set on April 9th, 1971. I think the same standards for bumper protection parameters still exists, but I'm glad we haven't seen those big bumpers on new cars for about 3 decades.
- Description: Chrome Rear Bumpers are made from heavy gauge steel and feature a factory chrome finish. Some late production 1971 cars may have the bumper with jack slots, if so use the 1972 style bumper.
I couldn't believe the results after getting my headlights restored! The light output is hugely increased and my car looks great again, plus I got a written warranty on the work -- for life!
I was a little nervous about my decision. But thank God, everything turned out to be fine, and Jeff was great!
Bumper was a mess, these guys guys made it it perfect!
Jeff at First Choice had my car done the same day I dropped it off. The work was suberb and the price was two thirds less than I was quoted elsewhere!
Your professionalism was outstanding. Every time I called or stopped by you always made me feel welcome and had no problem taking me into your shop to show me the progress of our car.
Front Office | Car Lot | Trailer Park | Grease Pit | Tool Box |
Click on images for larger views.
This page is a guide to identifying Chrysler, Dodge and Plymouth jacks and jack hooks. This will help you identify the proper jack parts for your particular car or parts you may have laying around. Note that this page only covers up through 1971 models. After that, Chrysler went to a universal jack type that had a hook that fit into a slot in the bumper. I am not an expert, I have gathered this information from several sources and some of it may not be correct, please feel free to send corrections. I'm also looking for pictures to fill the holes in the list.
This will be a growing page as I gather more information and photos. If you have anything to contribute, feel free to contact me at
Other identification pages: |
Jack/Hook Information | Pictures (Click images for larger view.) | |||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Jack/Hook Information | Pictures (Click images for larger view.) | ||||||||
| Need Pictures | ||||||||
| |||||||||
| |||||||||
| Need Pictures | ||||||||
| Need Pictures | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Photos courtesy of John Bober at 71SuperBee.com and 71ChargerRTRegistry.com. | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Need Pictures | ||||||||
| |||||||||
|
Jack/Hook Information | Pictures (Click images for larger view.) | ||||||||
| |||||||||
| Need Pictures | ||||||||
| Need Pictures | ||||||||
| Need Pictures | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Need Pictures | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Need Pictures | ||||||||
| |||||||||
| |||||||||
| Need Pictures | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Need Pictures | ||||||||
| |||||||||
| Need Pictures | ||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| Need Pictures | ||||||||
|
Jack/Hook Information | Pictures (Click images for larger view.) | |||||||
| ||||||||
| ||||||||
|
Slots In 70s Car Bumpers Manufacturers
Jack/Hook Information | Pictures (Click images for larger view.) | |||||||
| Need Pictures | |||||||
| Need Pictures | |||||||
| ||||||||
| ||||||||
| ||||||||
|